Introduction
A number of Arguments and Environment Variables for jobs are provided from the Default Job Resource. The Job Resource carries frequently used settings.
The Default Job Resource is available for download
- The download link includes the JS7 branch of the JS7 product minor release for which the Job Resource will be used.
- https://download.sos-berlin.com/JobScheduler.2.7/Defaults.zip
- https://download.sos-berlin.com/JobScheduler.2.5/Defaults.zip
The Job Resource can be assigned any workflow or job, for details see JS7 - Job Resources
The Default Job Resource is not included with JS7 and is not updated/overwritten when updating JS7 products. The Job Resource is an example for frequently used settings.
Users are free to add individual settings to their needs.
Job Resource: Default
The Job Resource includes
- Arguments for use with Java jobs,
- Environment Variables for use with Shell jobs.
Both Arguments and Environment Variables hold the same values and are used depending on the job type for which the Job Resource is used.
Category | Argument | Environment Variable | Description | Default Value |
---|---|---|---|---|
Controller | js7ControllerId | JS7_CONTROLLER_ID | Identification of a Controller as specified during initial operation. | n/a |
Inventory | js7JobName | JS7_JOB_NAME | The name of the job as specified with the workflow configuration. | |
js7OrderId | JS7_ORDER_ID | The order identification as returned when creating an order. | ||
js7WorkflowName | JS7_WORKFLOW_NAME | The name of the workflow. | ||
js7WorkflowLabel | JS7_WORKFLOW_LABEL | The label assigned the workflow instruction for the job. Consider that the same job can be used a number of times in a workflow and that its assignment to an instruction is additionally specified by a label. | ||
js7WorkflowPosition | JS7_WORKFLOW_POSITION | The indicator for the position of the order in the current workflow. | ||
Run-time | js7JobExecutionCount | JS7_JOB_EXECUTION_COUNT | A numeric indicator for the number of times a job is executed for a particular order. With the first execution of a job the value will start with 1 and will be incremented, for example, if a job is repeated due to a Retry Instruction or if an order is resumed by user intervention repeating the job in the workflow. The value is incremented for each execution of a job independently of the fact that this job might occur a number of times in different nodes of a workflow. | |
Scheduled Date | js7ScheduledDate | JS7_SCHEDULED_DATE | The date for which an order was originally scheduled. The date format includes yyyy, MM, dd, HH, mm, ss and the time zone offset, e.g. 2020-12-03 09:13:59+0100 | Scheduled Date |
js7ScheduledYear | JS7_SCHEDULED_YEAR | The year of the scheduled date padded to 4 digits, e.g. 2020, 2021, 2022 etc. | Year of Scheduled Date | |
js7ScheduledMonth | JS7_SCHEDULED_MONTH | The month of the scheduled date padded to 2 digits, e.g. 01, ..., 12 | Month of Scheduled Date | |
js7ScheduledDay | JS7_SCHEDULED_DAY | The day of the scheduled date padded to 2 digits, e.g. 01, ..., 31 | Day of Scheduled Date | |
js7ScheduledHour | JS7_SCHEDULED_HOUR | The hour of the scheduled date padded to 2 digits, e.g. 00, ..., 24 | Hour of Scheduled Date | |
js7ScheduledMinute | JS7_SCHEDULED_MINUTE | The minute of the scheduled date padded to 2 digits, e.g. 01, ..., 59 | Minute of Scheduled Date | |
js7ScheduledSecond | JS7_SCHEDULED_SECOND | The second of the scheduled date padded to 2 digits, e.g. 01, ..., 59 | Second of Scheduled Date | |
Job Start Date | js7JobStartDate | JS7_JOBSTART_DATE | The date at which the job was started. The date format includes yyyy, MM, dd, HH, mm, ss and the time zone offset, e.g. 2020-12-03 09:13:59+0100 | Start Date of the task for a shell job or Start Date of the processing of an order by a JVM job |
js7JobStartYear | JS7_JOBSTART_YEAR | The year of the job start date padded to 2 digits, e.g. 2020, 2021, 2022 etc. | Year of Job Start Date | |
js7JobStartMonth | JS7_JOBSTART_MONTH | The month of the job start date padded to 2 digits, e.g. 01, ..., 12 | Month of Job Start Date | |
js7JobStartDay | JS7_JOBSTART_DAY | The day of the job start date padded to 2 digits, e.g. 01, ..., 31 | Day of Job Start Date | |
js7JobStartHour | JS7_JOBSTART_HOUR | The hour of the job start date padded to 2 digits, e.g. 00, ..., 24 | Hour of Job Start Date | |
js7JobStartMinute | JS7_JOBSTART_MINUTE | The minute of the job start date padded to 2 digits, e.g. 01, ..., 59 | Minute of Job Start Date | |
js7JobStartSecond | JS7_JOBSTART_SECOND | The second of the job start date padded to 2 digits, e.g. 01, ..., 59 | Second of Job Start Date | |
js7JobStartEpochMilli | JS7_JOBSTART_EPOCHMILLI | The number of milliseconds since January 1st 1970 UTC until the job start date | Epoch milliseconds for Job Start Date |
Explanation:
- Note that the Scheduled Date is available only for orders that have been scheduled for a start time.
- This applies to scheduled orders created by JS7 - Schedules.
- This also applies to Ad Hoc orders created from the JS7 - Workflows that are assigned a start time
- This does not apply to Ad Hoc orders that are created for immediate start.
- The above list of Arguments and Environment variable is an extract. The full list is available when downloading the Default Job Resource.