Page History
...
Name | Required | Default Value | Purpose |
---|---|---|---|
states | yes | n/a | Possible values: Values can be specified from a semicolon separated list. Each state in the list is handled separately, for example
Example: |
| yes | n/a | Possible values are one of:
|
workflow_folders | no | /* | A list of folders that hold workflows for which orders should be transitioned. If more than one folder is specified then folders are separated by semicolon. When used with the trailing characters Example: |
workflow_search_patterns | no | n/a | A list of search patterns for names of workflow for which orders should be transitioned. The wildcard characters Example: |
order_search_patterns | no | /n/a | A list of search patterns for order names. If more than one search pattern is used then they are separated by semicolon. Examples: |
persist_duration | no | n/a | This argument is available for FAILED orders. It specifies the minimum duration for which the order is in the failed state.
|
controller_id | no | Current Controller ID | The identifier of a Controller can be specified to limit the resulting list of orders to the indicated Controller. |
batch_size | no | 10000 | The maximum number of orders that are processed in a single request. Orders are transitioned in a single transaction. This includes that either all orders in a transaction are transitioned or none. If the number of orders exceeds the batch size then a further transaction is executed. If the value The batch size should not exceed a value of approx. 15000 in order to limit the size of requests to the Controller to approx. 4 MB which is a frequently applied limit of Proxy Servers that might be in place between the Agent running the job and JOC Cockpit. |
...